FLAT MESH GRATING

Style Designation Weight per Square Foot Stock Size of sheets Size of Opening Center to Center
of Bridges
Size of Strands No. of diamonds in 12 ins. of Open Area Percent
      Width Length Width Length Thick Width Width Length  
  Pounds Feet Inches Inches Inches Inches Inches Inches Inches Inches %
1/4 - #20/22 .83 4 x 8 3/32 11/16 .255 1.031 .029 .083 47 12 32 to 37
1/4 - #18/20 1.11 4 x 8 3/32 11/16 .255 1.031 .042 .083 47 12 32 to 37
1/2 - #20/22 .40 3 & 4 x 8 5/16 1 .461 1.281 .032 .063 26 10 78 to 83
1/2 - #18/20 .66 3 & 4 x 8 1/4 1 .461 1.281 .039 .108 26 9 55 to 60
1/2 - #16/18 .82 3 & 4 x 8 & 10 1/4 1 .461 1.281 .050 .088 26 9 50 to 55
1/2 - #13/15 1.40 3 & 4 x 8 1/4 1 .480 1.281 .070 .111 25 9 45 to 50
3/4 - #16/18 .51 3 & 4 x 8 3/4 1-3/4 .923 2.12 .048 .115 15 6 76 to 81
3/4 - #14/16 .63 3 & 4 x 8 9/16 1-13/16 .923 2.12 .061 .114 15 6 69 to 74
3/4 - #13/15 .76 3 & 4 x 8 11/16 1-25/32 .923 2.12 .070 .137 13 6 75 to 80
3/4 - #9/11 1.71 3 & 4 x 8 & 10 9/16 1-11/16 .923 2.12 .120 .157 13 6 53 to 58
1-1/2 - #16/18 .38 3 & 4 x 8 1-1/16 2-3/4 1.333 3.023 .048 .127 9 4 80 to 85
1-1/2 - #14/16 .46 3 & 4 x 8 1-1/16 2-3/4 1.333 3.023 .061 .120 9 4 77 to 82
1-1/2 - #13/15 .57 3 & 4 x 8 1 2-3/4 1.333 3.187 .070 .130 9 4 78 to 83
1-1/2 - #9/11 1.14 3 & 4 x 8 & 10 1 2-9/16 1.333 3.023 .110 .177 9 4 73 to 78

BACK TO GRATINGS