COLD FINISHED SQUARES

1018 UNS G10180

Size Weight Random Lengths
  per Ft. per 12' bar  
Inches Pounds Pounds Feet
3/16 0.120 1.44 10-12
1/4 0.213 2.56 10-12
5/16 0.332 3.98 10-12
3/8 0.478 5.74 10-12
7/16 0.651 7.81 10-12
1/2 0.850 10.20 10-12
9/16 1.08 12.96 10-12
5/8 1.33 15.96 10-12
11/16 1.61 19.32 10-12
3/4 1.91 22.92 10-12
7/8 2.60 31.20 10-12
1 3.40 40.80 10-12
1-1/8 4.30 51.60 10-12
1-1/4 5.31 63.72 10-12
1-3/8 6.43 77.16 10-12
1-1/2 7.65 91.80 10-12
1-5/8 8.98 107.76 10-12
1-3/4 10.41 124.92 10-12
2 13.60 163.20 10-12
2-1/4 17.21 206.52 10-12
2-1/2 21.25 255.00 10-12
2-3/4 25.71 308.52 10-12
3 30.60 367.20 10-12
4 54.40 652.80 10-12

BACK TO COLD FINISHED BARS