HOT ROLLED, PICKLED & OILED SHEETS

ASTM A569 Commercial Quality

Thickness Sheet Size Weight per
Square Foot
Sheet Weight
Gauge Inches Inches Pounds Pounds
1/4 .2500 48 x 96 10.21 326.7
    48 x 120 10.21 408.4
7 Ga. .1793 48 x 96 7.66 245.1
    48 x 120 7.66 306.4
    60 x 96 7.66 306.4
    60 x 120 7.66 383.0
    72 x 96 7.66 367.6
    72 x 120 7.66 459.6
10 Ga. .1345 48 x 96 5.625 180.0
    48 x 120 5.625 225.0
    60 x 96 5.625 225.0
    60 x 120 5.625 281.3
    72 x 96 5.625 270.0
    72 x 120 5.625 337.5
11 Ga. .1196 48 x 96 5.00 160.0
    48 x 120 5.00 200.0
    60 x 96 5.00 200.0
    60 x 120 5.00 250.0
    72 x 96 5.00 240.0
    72 x 120 5.00 300.0
12 Ga. .1046 48 x 96 4.375 140.0
    48 x 120 4.375 175.0
    60 x 96 4.375 175.0
    60 x 120 4.375 218.8
    72 x 96 4.375 210.0
    72 x 120 4.375 262.5
13 Ga. .0897 48 x 96 3.75 120.0
    48 x 120 3.75 150.0
14 Ga. .0747 48 x 96 3.125 100.0
    48 x 120 3.125 125.0
    60 x 96 3.125 125.0
    60 x 120 3.125 156.3
    72 x 120 3.125 187.5
16 Ga. .0598 48 x 96 2.50 80.0
    48 x 120 2.50 100.0
    60 x 96 2.50 100.0
    60 x 120 2.50 125.0

BACK TO SHEETS