HOT ROLLED STRIP

Thickness Width Weight per ft. Weight per 20' bar Stock Lengths   Thickness Width Weight per ft. Weight per 20' bar Stock Lengths
Inches Inches Pounds Pounds Feet   Inches Inches Pounds Pounds Feet
    3/16 1/2 0.319 6.38 20
1/8 1/2 0.213 4.26 20   3/16 5/8 0.398 7.96 20
    3/16 3/4 0.478 9.56 20
1/8 3/4 0.319 6.38 20   3/16 7/8 0.558 11.16 20
             
1/8 1 0.425 8.50 20   3/16 1 0.638 12.76 20
    3/16 1-1/8 0.717 14.34 20
1/8 1-1/4 0.531 10.62 20   3/16 1-1/4 0.797 15.94 20
1/8 1-1/2 0.638 12.76 20   3/16 1-1/2 0.956 19.12 20
1/8 1-3/4 0.744 14.88 20   3/16 1-3/4 1.116 22.32 20
1/8 2 0.850 17.00 20   3/16 2 1.275 25.50 20
1/8 2-1/4 0.956 19.12 20   3/16 2-1/4 1.434 28.68 20
1/8 2-1/2 1.063 21.26 20   3/16 2-1/2 1.594 31.88 20
1/8 2-3/4 1.169 23.38 20   3/16 2-3/4 1.753 35.06 20
1/8 3 1.275 25.50 20   3/16 3 1.913 38.26 20
1/8 3-1/4 1.381 27.62 20   3/16 3-1/4 2.072 41.44 20
1/8 3-1/2 1.488 29.76 20   3/16 3-1/2 2.231 44.62 20
1/8 4 1.700 34.00 20   3/16 4 2.55 51.00 20
1/8 4-1/2 1.913 38.26 20   3/16 4-1/2 2.888 57.38 20
1/8 5 2.125 42.50 20   3/16 5 3.188 63.76 20
1/8 5-1/2 2.338 46.76 20            
1/8 6 2.550 51.00 20   3/16 6 3.825 76.50 20
1/8 7 2.975 59.50 20   3/16 7 4.46 89.20 20
1/8 8 3.400 68.00 20   3/16 8 5.1 102.00 20
1/8 9 3.825 76.50 20   3/16 9 5.74 114.80 20
1/8 10 4.250 85.00 20   3/16 10 6.38 127.60 20
1/8 12 5.100 102.00 20   3/16 12 7.65 153.00 20

BACK TO HOT ROLLED BARS