HOT ROLLED FLATS

Merchant Quality
M1020

Thickness Width Weight Stock Lengths
  per Foot per 20' bar  
Inches Inches Pounds Pounds Feet
1/4 1 0.85 17.0 20'
1/4 1-1/4 1.06 21.3 20'
1/4 1-1/2 1.28 25.6 20'
1/4 2 1.70 34.0 20'
1/4 2-1/2 2.13 42.6 20'
1/4 3 2.55 51.0 20'
1/4 3-1/2 2.98 59.6 20'
1/4 4 3.40 68.0 20'
1/4 5 4.25 85.0 20'
1/4 6 5.10 102.0 20'
1/4 8 6.80 136.0 20'
3/8 1 1.28 25.6 20'
3/8 1-1/4 1.59 31.8 20'
3/8 1-1/2 1.91 38.2 20'
3/8 2 2.55 51.0 20'
3/8 2-1/2 3.19 63.8 20'
3/8 3 3.83 76.6 20'
3/8 3-1/2 4.46 89.3 20'
3/8 4 5.10 102.0 20'
3/8 5 6.38 127.6 20'
3/8 6 7.65 153.0 20'
3/8 8 10.20 204.0 20'
1/2 1 1.70 25.6 20'
1/2 1-1/4 2.13 42.6 20'
1/2 1-1/2 2.55 51.0 20'
1/2 2 3.40 68.0 20'
1/2 2-1/2 4.25 85.0 20'
1/2 3 5.10 102.0 20'
1/2 3-1/2 5.95 119.0 20'
1/2 4 6.80 136.0 20'
1/2 5 8.50 170.0 20'
1/2 6 10.20 204.0 20'
1/2 8 13.60 272.0 20'
5/8 1 2.13 42.6 20'
5/8 1-1/4 2.66 53.2 20'
5/8 1-1/2 3.19 63.8 20'
5/8 2 4.25 85.0 20'
5/8 2-1/2 5.31 106.3 20'
5/8 3 6.38 127.6 20'
5/8 3-1/2 7.44 148.8 20'
5/8 4 8.50 170.0 20'
5/8 5 10.63 212.6 20'
5/8 6 12.75 255.0 20'
5/8 8 17.00 340.0 20'
3/4 1 2.55 51.0 20'
3/4 2 5.10 102.0 20'
3/4 3 7.65 153.0 20'
3/4 4 10.20 204.0 20'
3/4 5 12.75 255.0 20'
3/4 6 15.30 306.0 20'
3/4 7 17.85 357.0 20'
3/4 8 20.40 408.0 20'
1 1-1/2 5.10 102.0 20'
1 2 6.80 136.0 20'
1 3 10.20 204.0 20'
1 4 13.60 272.0 20'
1 5 17.00 340.0 20'
1 6 20.40 408.0 20'
1 8 27.20 544.0 20'

BACK TO HOT ROLLED BARS