HOT ROLLED ROUNDS

ASTM A36 M1020 (UNS G10200)

Bar Size Weight Stock Lengths
  per Foot per 20' bar  
Inches Pounds Pounds Feet
1/4 0.167 3.3 20
5/16 0.261 5.2 20
3/8 0.376 7.5 20
7/16 0.511 10.2 20, 22
1/2 0.668 13.4 20
9/16 0.845 16.9 20
5/8 1.04 20.8 20
3/4 1.50 30.0 20
13/16 1.76 35.2 20
7/8 2.04 40.8 20
15/16 2.35 47.0 20
1 2.67 53.4 20
1-1/8 3.38 67.6 20
1-1/4 4.17 83.4 20
1-3/8 5.05 101.0 20
1-1/2 6.01 120.2 20
1-5/8 7.05 141.0 20
1-3/4 8.18 163.6 20
1-7/8 9.39 187.8 20
2 10.68 213.6 20

BACK TO HOT ROLLED BARS