BAR SIZE ANGLES

ASTM A36

Size Weight Per Foot Weight of 20' Bar Stock Lengths
Inches Pounds Pounds Feet
1/2 x 1/2 x 1/8 .38 7.60 20
1 x 3/4 x 1/8 .70 14.00 20
1 x 1 x 1/8 .80 16.00 20
1 x 1 x 3/16 1.16 23.20 20
1 x 1 x 1/4 1.49 29.80 20
1-1/4 x 1-1/4 x 1/8 1.01 20.20 20, 40
1-1/4 x 1-1/4 x 3/16 1.48 29.60 20, 40
1-1/4 x 1-1/4 x 1/4 1.92 38.40 20, 40
1-1/2 x 1-1/2 x 1/8 1.23 24.60 20, 40
1-1/2 x 1-1/2 x 3/16 1.80 36.00 20, 40
1-1/2 x 1-1/2 x 1/4 2.34 46.80 20, 40
1-1/2 x 1-1/2 x 5/16 2.80 56.00 20, 40
1-3/4 x 1-3/4 x 1/8 1.44 28.80 20
1-3/4 x 1-3/4 x 3/16 2.12 42.40 20, 40
1-3/4 x 1-3/4 x 1/4 2.77 55.40 20, 40
2 x 1-1/2 x 1/8 1.44 28.80 20
2 x 1-1/2 x 3/16 2.12 42.40 20, 40
2 x 1-1/2 x 1/4 2.77 55.40 20, 40
2 x 2 x 1/8 1.65 33.00 20, 40
2 x 2 x 3/16 2.44 48.80 20, 40
2-1/2 x 2 x 1/4 3.62 72.40 20, 40
2-1/2 x 2 x 5/16 4.50 90.00 20, 40
2-1/2 x 2 x 3/8 5.30 106.00 20, 40
2-1/2 x 2-1/2 x 1/4 4.10 82.00 20, 40
2-1/2 x 2-1/2 x 5/16 5.00 100.00 20, 40
2-1/2 x 2-1/2 x 3/8 5.90 118.00 20, 40
2-1/2 x 2-1/2 x 1/2 7.70 154.00 20, 40

BACK TO ANGLES