STRUCTURAL ANGLES

ASTM A36
Stock Lengths - 20' & 40'

Size Weight Per Foot   Size Weight Per Foot
Inches Pounds   Inches Pounds
3 x 2 x 3/16 3.07 3 x 2-1/2 x 1/4 4.5
3 x 2 x 1/4 4.1   3 x 2-1/2 x 5/16 5.6
      3 x 2-1/2 x 3/8 6.6
3 x 2 x 3/8 5.9   3 x 2-1/2 x 1/2 8.5
3 x 2 x 1/2 7.7   3-1/2 x 2-1/2 x 1/4 4.9
3 x 3 x 3/16 3.7   3-1/2 x 2-1/2 x 5/16 6.1
3 x 3 x 1/4 4.9   3-1/2 x 2-1/2 x 3/8 7.2
3 x 3 x 5/16 6.1   3-1/2 x 2-1/2 x 12 9.4
3 x 3 x 3/8 7.2   3-1/2 x 3-1/2 x 1/4 5.8
      3-1/2 x 3-1/2 x 5/16 7.2
3 x 3 x 1/2 9.4   3-1/2 x 3-1/2 x 3/8 8.5
3-1/2 x 3 x 1/4 5.4      
3-1/2 x 3 x 5/16 6.6   3-1/2 x 3-1/2 x 1/2 11.1
3-1/2 x 3 x 3/8 7.9   3-1/2 x 3-1/2 x 3/4 16.0
3-1/2 x 3 x 1/2 10.2   4 x 3-1/2 x 1/4 6.2
4 x 3 x 1/4 5.8   4 x 3-1/2 x 5/16 7.7
4 x 3 x 5/16 7.2   4 x 3-1/2 x 3/8 9.1
4 x 3 x 3/8 8.5   4 x 3-1/2 x 7/16 10.6
4 x 3 x 7/16 9.8   4 x 3-1/2 x 1/2 11.9
4 x 3 x 1/2 11.1   4 x 3-1/2 x 5/8 14.7
      5 x 3 x 1/4 6.6
4 x 4 x 1/4 6.6   5 x 3 x 5/16 8.2
4 x 4 x 5/16 8.2   5 x 3 x 3/8 9.8
4 x 4 x 3/8 9.8   5 x 3 x 7/16 11.3
      5 x 3 x 1/2 12.8
4 x 4 x 1/2 12.8   5 x 5 x 5/16 10.3
4 x 4 x 5/8 15.7   5 x 5 x 3/8 12.3
4 x 4 x 3/4 18.5   5 x 5 x 7/16 14.3
5 x 3-1/2 x 1/4 7.0   5 x 5 x 1/2 16.2
5 x 3-1/2 x 5/16 8.7   5 x 5 x 5/8 20.0
5 x 3-1/2 x 3/8 10.4   5 x 5 x 3/4 23.6
      5 x 5 x 7/8 27.2
5 x 3-1/2 x 1/2 13.6   6 x 4 x 1/4 8.3
      6 x 4 x 5/16 10.3
      6 x 4 x 3/8 12.3
      6 x 4 x 7/16 14.3
6 x 3-1/2 x 5/16 9.8   6 x 4 x 1/2 16.2
6 x 3-1/2 x 3/8 11.7   6 x 4 x 5/8 20.0
6 x 3-1/2 x 1/2 15.3   6 x 4 x 3/4 23.6
6 x 6 x 5/16 12.6   6 x 4 x 7/8 27.2
6 x 6 x 3/8 14.9   6 x 4 x 1 30.6
6 x 6 x 7/16 17.2   7 x 4 x 3/8 13.6
6 x 6 x 1/2 19.6   7 x 4 x 7/16 15.8
      7 x 4 x 1/2 17.9
6 x 6 x 5/8 24.2   7 x 4 x 9/16 20.0
6 x 6 x 3/4 28.7   7 x 4 x 5/8 22.1
6 x 6 x 7/8 33.1   7 x 4 x 3/4 26.2
6 x 6 x 1 37.4   7 x 4 x 7/8 30.2
8 x 4 x 7/16 17.2   8 x 6 x 7/16 20.2
8 x 4 x 1/2 19.6   8 x 6 x 1/2 23.0
      8 x 6 x 9/16 25.7
8 x 4 x 5/8 24.2   8 x 6 x 5/8 28.5
8 x 4 x 3/4 28.7   8 x 6 x 3/4 33.8
8 x 4 x 7/8 33.1   8 x 6 x 7/8 39.1
8 x 4 x 1 37.4   8 x 6 x 1 44.2
8 x 8 x 1/2 26.4   9 x 4 x 1/2 21.3
8 x 8 x 9/16 29.6   9 x 4 x 9/16 23.8
8 x 8 x 5/8 32.7   9 x 4 x 5/8 26.3
8 x 8 x 3/4 38.9   9 x 4 x 3/4 31.3
8 x 8 x 7/8 45.0   9 x 4 x 7/8 36.1
8 x 8 x 1 51.0   9 x 4 x 1 40.8

BACK TO ANGLES