STRUCTURAL STEEL

RECTANGULAR TUBING

Nominal Size Wall Thick Weight Per Foot
Inches Inches Inches Pounds
3x 2 .1875 3/16 5.59
  .2500 1/4 7.11
4 x 2 .1875 3/16 6.87
  .2500 1/4 8.81
  .3125 5/16 11.08
4 x 3 .1875 3/16 8.15
  .2500 1/4 10.51
  .3125 5/16 12.70
5 x 2 .1875 3/16 8.15
  .2500 1/4 10.51
  .3125 5/16 12.70
5 x 3 .1875 3/16 9.42
  .2500 1/4 12.21
  .3125 5/16 14.83
  .3750 3/8 17.27
6 x 2 .1875 3/16 9.42
  .2500 1/4 12.21
  .3125 5/16 14.83
  .3750 3/8 17.27
6 x 3 .1875 3/16 10.70
  .2500 1/4 13.91
  .3125 5/16 16.96
  .3750 3/8 19.82
6 x 4 .1875 3/16 11.97
  .2500 1/4 15.62
  .3125 5/16 19.08
  .3750 3/8 22.37
  .5000 1/2 28.43
7 x 4 .1875 3/16 13.25
  .2500 1/4 17.32
  .3125 5/16 21.21
  .3750 3/8 24.93
8 x 2 .1875 3/16 11.97
  .2500 1/4 15.62
  .3125 5/16 19.08
  .3750 3/8 22.37
8 x 3 .1875 3/16 13.25
  .2500 1/4 17.32
  .3125 5/16 21.21
  .3750 3/8 24.93
8 x 4 .1875 3/16 14.53
  .2500 1/4 19.02
  .3125 5/16 23.34
  .3750 3/8 27.48
  .5000 1/2 35.24
8 x 6 .1875 3/16 17.08
  .2500 1/4 22.42
  .3125 5/16 27.59
  .3750 3/8 32.58
  .5000 1/2 42.05
10 x 2 .1875 3/16 14.53
  .2500 1/4 19.02
  .3125 5/16 23.34
  .3750 3/8 27.48

BACK TO PIPES