STRUCTURAL STEEL SQUARE TUBING

Nominal Size Wall Thick Weight Per Foot
Inches Inches Inches Pounds
2 x 2 .1875 3/16 4.32
  .2500 1/4 5.41
2-1/2 x 2-1/2 .1875 3/16 5.59
  .2500 1/4 7.11
3 x 3 .1875 3/16 6.87
  .2500 1/4 8.81
  .3125 5/16 11.08
3-1/2 x 3-1/2 .1875 3/16 8.15
  .2500 1/4 10.51
  .3125 5/16 13.19
4 x 4 .1875 3/16 9.42
  .2500 1/4 12.21
  .3125 5/16 14.83
  .3750 3/8 17.27
  .5000 1/2 21.63
4-1/2 x 4-1/2 .1875 3/16 10.70
  .2500 1/4 13.91
5 x 5 .1875 3/16 11.97
  .2500 1/4 15.62
  .3125 5/16 19.08
  .3750 3/8 22.37
  .5000 1/2 28.43
6 x 6 .1875 3/16 14.53
  .2500 1/4 19.02
  .3125 5/16 23.34
  .3750 3/8 27.48
  .5000 1/2 35.24
7 x 7 .1875 3/16 17.08
  .2500 1/4 22.42
  .3125 5/16 27.59
  .3750 3/8 32.58
  .5000 1/2 42.05
8 x 8 .1875 3/16 19.63
  .2500 1/4 25.82
  .3125 5/16 31.84
  .3750 3/8 37.69
  .5000 1/2 48.85
  .6250 5/8 59.32
10 x 10 .2500 1/4 32.63
  .3125 5/16 47.90
  .5000 1/2 62.46
12 x 12 .2500 1/4 39.44
  .3125 5/16 58.10
  .5000 1/2 76.07

BACK TO PIPES