NATIONAL STANDARD PIPE

Size Outside Diameter Inside Diameter Wall Thickness Weight per foot   Size Outside Diameter Inside Diameter Wall Thickness Weight per foot
  Inches Inches Inches Pounds   Inches Inches Inches Pounds
1/4 .540 .364 .088 .42 3 3.500 3.068 .216 7.58
3/8 .675 .493 .091 .57 3-1/2 4.000 3.548 .226 9.11
1/2 .840 .622 .109 .85 4 4.500 4.026 .237 10.79
3/4 1.050 .824 .113 1.13 5 5.563 5.047 .258 14.62
1 1.315 1.049 .133 1.68 6 6.625 6.065 .280 18.97
1-1/4 1.660 1.380 .140 2.27 8 8.625 7.981 .322 28.55
1-1/2 1.900 1.610 .145 2.72 10 10.750 10.020 .365 40.48
2 2.375 2.067 .154 3.65 12 12.750 12.000 .375 49.56
2-1/2 2.875 2.469 .203 5.79


NATIONAL EXTRA STRONG PIPE

Size Outside Diameter Inside Diameter Wall Thickness Weight per foot   Size Outside Diameter Inside Diameter Wall Thickness Weight per foot
  Inches Inches Inches Pounds   Inches Inches Inches Pounds
1/2 .840 .546 .147 1.09 3-1/2 4.000 3.364 .318 12.51
3/4 1.050 .742 .154 1.47 4 4.500 3.826 .337 14.98
1 1.315 .957 .179 2.17 5 5.563 4.813 .375 20.78
1-1/4 1.660 1.278 .191 3.00 6 6.625 5.761 .432 28.57
1-1/2 1.900 1.500 .200 3.63 8 8.625 7.625 .500 43.39
2 2.375 1.939 .218 5.02 10 10.750 9.750 .500 54.74
2-1/2 2.875 2.323 .276 7.66 12 12.750 11.750 .500 65.42
3 3.500 2.900 .300 10.25  


LIGHT WALL PIPE

Size Outside Diameter Inside Diameter Wall Thickness Weight per foot
  Inches Inches Inches Pounds
1-1/4 1.660 1.440 .110 1.816
1-1/2 1.900 1.672 .114 2.176

BACK TO PIPES